|
1. | Drugs Glossary (DE-EN-ES-FR)
Entries: 1000 |  |
|
| |
|
|
2. | TERMCAT - Drugs Vocabulary - 2012 (CA-EN-ES-FR)
Entries: 3000 |  |
|
| |
|
|
3. | Drugs Glossary (EN<->JA)
|  |
|
| |
|
|
4. | DIBPHARM - Dictionnaire Informatisé Bilingue de Pharmacologie (EN<->FR)
|  |
|
| |
|
|
5. | The Unified Dictionary of Pharmacy - 2004 (AR-EN)
|  |
|
| |
|
|
6. | Japanese Pharmacological Society Glossary (EN>JA)
Entries: 2591 |  |
|
| |
|
|
7. | Interactive Glossary of Common Chemical Terms and Drug Substances Subject to Legislative Control in Hong Kong (EN-ZH)
|  |
|
| |
|
|
8. | Aventinus - Advanced Information System for Multilingual Drug Enforcement (DE-EN-ES-FR-SV)
|  |
|
| |
|
|
9. | Index 2016 Mercosul - Indústria Farmoquímica e de Insumos Farmacêuticos (PT>EN)
|  |
|
| |
|
|
10. | Pharmacology - International nonproprietary names (EN>CA-ES)
|  |
|
| |
|
|
11. | English>Greek Medicinal products for Veterinary Use Glossary - 2003 (EN>EL)
Entries: 1100 |  |
|
| |
|
|
12. | ACTA Glossaries - Pharmacy(EN-ES-FR)
Entries: 900 |  |
|
| |
|
|
13. | Lexique de Pharmacologie médicale - 2017 (FR>EN)
Entries: 650 |  |
|
| |
|
|
14. | Glosario de Medicamentos: Desarrollo, Evaluación y Uso - 1999 (EN<->ES)
Entries: 1300 |  |
|
| |
|
|
15. | The most common terms in Pharmacology (FR>EN)
Entries: 500 |  |
|
| |
|
|