|
31. | Glossario sull'asilo e l'immigrazionee 7.0 - 2020 (MULTI)
Entrate: 500 |  |
|
| |
|
|
32. | Parallel Corpus made out of PDF documents from the European Medicines Agency (MULTI)
|  |
|
| |
|
|
33. | International Qualifications Glossary (DE<->MULTI)
|  |
|
| |
|
|
34. | Redfox Multilingual Dictionary (MULTI)
|  |
|
| |
|
|
35. | Ilmainen Sanakirja (MULTI )
|  |
|
| |
|
|
36. | Webtionnaire (MULTI)
|  |
|
| |
|
|
37. | EuroTermBank: Portale Terminologico Multilingue (MULTI)
Entrate: 600000 |  |
|
| |
|
|
38. | RAMON Eurostat's Classifications Server (MULTI)
|  |
|
| |
|
|
39. | The JRC-Acquis Multilingual Parallel Corpus (MULTI)
|  |
|
| |
|
|
40. | European Centre for Disease Prevention and Control' TM (MULTI)
|  |
|
| |
|
|
41. | Dizionario delle allergie (MULTI)
|  |
|
| |
|
|
42. | Glossario europeo di politica regionale (MULTI)
|  |
|
| |
|
|
43. | Chemical Risk & Safety Phrases (MULTI)
|  |
|
| |
|
|
44. | EUROSTAT - Transport Glossary, Fourth Edition - 2009 (MULTI)
Entrate: 735 |  |
|
| |
|
|
45. | EUABC - un dizionario dell'UE per internet (MULTI)
|  |
|
| |
|
|